| ISO 3166 Code | Country Name | Number of IP addresses |
| US | United States | 1,562,171,948 |
| CN | China | 304,309,986 |
| JP | Japan | 200,525,715 |
| GB | United Kingdom | 121,789,176 |
| DE | Germany | 113,924,203 |
| KR | Korea, Republic of | 106,865,368 |
| CA | Canada | 82,148,123 |
| FR | France | 72,610,064 |
| AU | Australia | 50,053,370 |
| IT | Italy | 47,622,782 |
| NL | Netherlands | 44,893,767 |
| BR | Brazil | 42,445,319 |
| RU | Russian Federation | 37,801,823 |
| TW | Taiwan | 34,209,927 |
| IN | India | 31,057,337 |
| MX | Mexico | 27,910,820 |
| ES | Spain | 26,853,586 |
| SE | Sweden | 25,901,289 |
| CH | Switzerland | 21,484,680 |
| EU | Europe | 19,423,564 |
| ZA | South Africa | 17,981,071 |
| PL | Poland | 17,439,517 |
| NO | Norway | 15,204,914 |
| ID | Indonesia | 13,902,146 |
| VN | Vietnam | 13,293,352 |
| FI | Finland | 13,232,039 |
| TR | Turkey | 12,456,208 |
| DK | Denmark | 12,144,855 |
| AR | Argentina | 12,106,940 |
| AT | Austria | 11,309,600 |
| BE | Belgium | 10,990,760 |
| RO | Romania | 10,729,892 |
| HK | Hong Kong | 10,282,833 |
| UA | Ukraine | 8,989,990 |
| CZ | Czech Republic | 7,775,206 |
| TH | Thailand | 7,442,623 |
| NZ | New Zealand | 7,243,415 |
| IL | Israel | 6,973,753 |
| CO | Colombia | 6,356,934 |
| IE | Ireland | 6,249,625 |
| MY | Malaysia | 5,872,816 |
| CL | Chile | 5,860,155 |
| EG | Egypt | 5,839,204 |
| PT | Portugal | 5,710,267 |
| GR | Greece | 5,599,594 |
| PH | Philippines | 5,460,621 |
| SG | Singapore | 5,384,412 |
| HU | Hungary | 4,950,889 |
| VE | Venezuela | 4,850,770 |
| IR | Iran, Islamic Republic of | 4,809,289 |
| BG | Bulgaria | 3,924,054 |
| SA | Saudi Arabia | 3,830,804 |
| PK | Pakistan | 3,125,022 |
| TN | Tunisia | 2,729,048 |
| AE | United Arab Emirates | 2,561,520 |
| SK | Slovakia | 2,481,327 |
| PE | Peru | 2,363,482 |
| SI | Slovenia | 2,332,426 |
| LT | Lithuania | 2,208,878 |
| RS | Serbia | 2,174,670 |
| DZ | Algeria | 2,134,271 |
| KZ | Kazakhstan | 2,059,985 |
| HR | Croatia | 1,929,455 |
| CR | Costa Rica | 1,724,665 |
| LV | Latvia | 1,599,138 |
| KE | Kenya | 1,548,318 |
| PA | Panama | 1,484,260 |
| EC | Ecuador | 1,480,157 |
| KW | Kuwait | 1,427,434 |
| MA | Morocco | 1,329,755 |
| LU | Luxembourg | 1,317,309 |
| BY | Belarus | 1,233,333 |
| EE | Estonia | 1,173,334 |
| PR | Puerto Rico | 1,121,878 |
| UY | Uruguay | 1,011,534 |
| BD | Bangladesh | 950,407 |
| MD | Moldova, Republic of | 899,719 |
| NG | Nigeria | 881,102 |
| GE | Georgia | 863,414 |
| IS | Iceland | 797,900 |
| CY | Cyprus | 720,915 |
| DO | Dominican Republic | 703,069 |
| A2 | Satellite Provider | 693,150 |
| SY | Syrian Arab Republic | 648,251 |
| MK | Macedonia, the Former Yugoslav Republic of | 612,548 |
| BA | Bosnia and Herzegovina | 594,610 |
| BO | Bolivia | 541,920 |
| LK | Sri Lanka | 540,976 |
| MT | Malta | 525,820 |
| QA | Qatar | 519,455 |
| SV | El Salvador | 515,322 |
| AM | Armenia | 509,327 |
| MU | Mauritius | 488,184 |
| TT | Trinidad and Tobago | 482,216 |
| GT | Guatemala | 476,570 |
| NP | Nepal | 467,414 |
| JO | Jordan | 462,969 |
| LB | Lebanon | 459,747 |
| PS | Palestinian Territory | 438,930 |
| BH | Bahrain | 405,411 |
| PY | Paraguay | 383,883 |
| AZ | Azerbaijan | 374,589 |
| OM | Oman | 350,693 |
| MO | Macao | 325,744 |
| LY | Libyan Arab Jamahiriya | 307,024 |
| AN | Netherlands Antilles | 298,053 |
| SN | Senegal | 289,049 |
| GH | Ghana | 283,691 |
| AL | Albania | 274,513 |
| TZ | Tanzania, United Republic of | 273,955 |
| NI | Nicaragua | 262,267 |
| JM | Jamaica | 256,747 |
| RE | Reunion | 237,767 |
| HN | Honduras | 229,869 |
| UZ | Uzbekistan | 226,973 |
| GU | Guam | 221,824 |
| AP | Asia/Pacific Region | 218,626 |
| KH | Cambodia | 199,240 |
| UG | Uganda | 197,870 |
| MN | Mongolia | 193,389 |
| BN | Brunei Darussalam | 191,202 |
| IQ | Iraq | 190,543 |
| NA | Namibia | 185,623 |
| SD | Sudan | 183,447 |
| GA | Gabon | 183,241 |
| KG | Kyrgyzstan | 164,846 |
| RW | Rwanda | 161,035 |
| ZM | Zambia | 157,174 |
| GP | Guadeloupe | 155,409 |
| MQ | Martinique | 147,906 |
| ME | Montenegro | 145,218 |
| NC | New Caledonia | 144,379 |
| BS | Bahamas | 139,520 |
| MZ | Mozambique | 137,213 |
| AO | Angola | 134,456 |
| FJ | Fiji | 131,080 |
| BZ | Belize | 130,179 |
| CI | Cote D'Ivoire | 128,098 |
| HT | Haiti | 127,531 |
| CM | Cameroon | 121,715 |
| VI | Virgin Islands, U.S. | 120,866 |
| BM | Bermuda | 115,591 |
| BB | Barbados | 112,735 |
| CU | Cuba | 109,259 |
| BW | Botswana | 101,736 |
| ZW | Zimbabwe | 79,141 |
| AF | Afghanistan | 75,435 |
| LI | Liechtenstein | 75,279 |
| GN | Guinea | 71,202 |
| MW | Malawi | 70,460 |
| GI | Gibraltar | 68,643 |
| A1 | Anonymous Proxy | 64,116 |
| IM | Isle of Man | 63,625 |
| MG | Madagascar | 59,657 |
| TJ | Tajikistan | 56,821 |
| AW | Aruba | 56,538 |
| MC | Monaco | 54,763 |
| MV | Maldives | 54,193 |
| LA | Lao People's Democratic Republic | 53,000 |
| SR | Suriname | 52,937 |
| KN | Saint Kitts and Nevis | 50,690 |
| GF | French Guiana | 50,329 |
| KY | Cayman Islands | 50,277 |
| JE | Jersey | 49,930 |
| YE | Yemen | 49,541 |
| PG | Papua New Guinea | 44,727 |
| AG | Antigua and Barbuda | 44,081 |
| GG | Guernsey | 43,478 |
| GY | Guyana | 42,980 |
| SZ | Swaziland | 42,924 |
| PF | French Polynesia | 41,994 |
| FO | Faroe Islands | 40,765 |
| BJ | Benin | 40,227 |
| MR | Mauritania | 38,803 |
| ML | Mali | 37,234 |
| AD | Andorra | 34,717 |
| LS | Lesotho | 33,435 |
| SC | Seychelles | 33,179 |
| AX | Aland Islands | 32,351 |
| BF | Burkina Faso | 32,104 |
| SM | San Marino | 30,069 |
| NE | Niger | 26,498 |
| MM | Myanmar | 25,368 |
| CD | Congo | 25,124 |
| VG | Virgin Islands, British | 24,834 |
| SL | Sierra Leone | 22,879 |
| BT | Bhutan | 22,147 |
| VA | Holy See (Vatican City State) | 20,636 |
| GD | Grenada | 17,902 |
| ET | Ethiopia | 16,855 |
| GL | Greenland | 16,610 |
| LC | Saint Lucia | 16,237 |
| WS | Samoa | 16,232 |
| TC | Turks and Caicos Islands | 15,510 |
| VC | Saint Vincent and the Grenadines | 15,360 |
| LR | Liberia | 15,032 |
| TG | Togo | 14,800 |
| MP | Northern Mariana Islands | 14,079 |
| GM | Gambia | 13,720 |
| CV | Cape Verde | 13,310 |
| CG | Congo | 11,594 |
| DM | Dominica | 11,503 |
| AS | American Samoa | 11,489 |
| TM | Turkmenistan | 9,855 |
| AI | Anguilla | 9,504 |
| VU | Vanuatu | 9,482 |
| KP | Korea, Democratic People's Republic of | 9,258 |
| PM | Saint Pierre and Miquelon | 8,446 |
| SB | Solomon Islands | 8,387 |
| TV | Tuvalu | 8,202 |
| CK | Cook Islands | 8,193 |
| DJ | Djibouti | 7,981 |
| NR | Nauru | 7,200 |
| FM | Micronesia, Federated States of | 7,167 |
| TO | Tonga | 6,656 |
| PW | Palau | 5,248 |
| TD | Chad | 5,120 |
| CF | Central African Republic | 5,001 |
| AQ | Antarctica | 4,601 |
| ER | Eritrea | 4,489 |
| BI | Burundi | 4,200 |
| GQ | Equatorial Guinea | 4,028 |
| SO | Somalia | 3,949 |
| TL | Timor-Leste | 3,782 |
| MH | Marshall Islands | 3,370 |
| KI | Kiribati | 3,071 |
| WF | Wallis and Futuna | 3,038 |
| TK | Tokelau | 2,088 |
| MS | Montserrat | 2,088 |
Number of IP addresses per country:
6:01 PM
mytechblog.in
Posted in
information,
ip,
netowrking
Subscribe to:
Post Comments (Atom)



No Response to "Number of IP addresses per country:"
Post a Comment